File:Miyagawa Sakura Tunnel.jpg
From Mie Guidebook
Size of this preview: 800 × 600 pixels
Full resolution (1,536 × 1,152 pixels, file size: 416 KB, MIME type: image/jpeg)
Beautiful never-ending cherry blossom at the Miyagawa in full bloom. Taken in early April of 2007.
Taken by Jeff Case
File history
Click on a date/time to view the file as it appeared at that time.
(Latest | Earliest) View (newer 500) (older 500) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 11:01, 2 June 2010 | 1,536×1,152 (416 KB) | Jpcase (Talk | contribs) | (By Jeff Case) |
- Edit this file using an external application (See the setup instructions for more information)
File links
The following 3 pages link to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | Canon |
|---|---|
| Camera model | Canon PowerShot A610 |
| Exposure time | 1/1000 sec (0.001) |
| F Number | f/4 |
| Date and time of data generation | 11:19, 5 April 2007 |
| Lens focal length | 7.3 mm |
| Orientation | Normal |
| Horizontal resolution | 180 dpi |
| Vertical resolution | 180 dpi |
| File change date and time | 11:19, 5 April 2007 |
| Y and C positioning | 1 |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Digital zoom ratio | 1 |
| Scene capture type | Standard |
| Exif version | 2.2 |
| Date and time of digitizing | 11:19, 5 April 2007 |
| Image compression mode | 5 |
| Shutter speed | 9.96875 |
| Aperture | 4 |
| Exposure bias | 0 |
| Maximum land aperture | 2.96875 |
| Metering mode | Pattern |
| Flash | Flash did not fire, auto mode, red-eye reduction mode |
| Color space | sRGB |
| Focal plane X resolution | 7236.74911661 |
| Focal plane Y resolution | 7245.28301887 |
| Focal plane resolution unit | inches |
| Sensing method | One-chip color area sensor |
